List of movies available
Posted by
DvdSiuk
, Thursday, December 3, 2009 at 10:29 AM, in
COMEDY
| Code C | Name of movie | Rating over 5 | Comment | Hard to find in shops?No answer means its no | Subtitle (english) | Take and go (if Yes then you can take it in 1-2hr) |
| C1 | Dude Where's my car | | | | | |
| C2 | 40 Year Old Virgin | | | | | |
| c3 | aliens in the attic | | | | | |
| c4 | american pie band camp | | | | | |
| c5 | American pie beta | | | | | |
| c6 | American Pie movie (the first one) | | | | | |
| c7 | animal house | | | | | |
| c8 | Bachelor Party 2 | | | | | |
| c9 | beer fest | | | | | |
| c10 | Borat | | | | | |
| c11 | bruno | | | | | |
| c12 | Cable Guy | | | | | |
| C55 | cadet kelly | | | | | |
| c13 | cheaper by the dozen 1 | | | | | |
| c14 | cheaper by the dozen 2 | | | | | |
| c15 | click | | | | | |
| c16 | Date movie | | | | | |
| C17 | Disaster movie | | | | | |
| C18 | Dumb and Dumber | | | | | |
| C19 | Epic movie | | | | | |
| C20 | Eternal Sunshine | | | | | |
| C21 | EuroTrip | | | | | |
| C22 | Evan Almighty | | | | | |
| C23 | father of the bride I | | | | | |
| C24 | father of the bride II | | | | | |
| C56 | fun with dick and jane | | | | | |
| C53 | funny people | | | | | |
| C25 | Get Smart | | | | | |
| C26 | harold and kumar 2 : escape from guantamo | | | | | |
| C27 | harold and kumar go to white castle | | | | | |
| C28 | Hottie and Nottie | | | | | |
| C29 | inglurios bastards | | | | | |
| C52 | jack ass lost tape | | | | | |
| C30 | Jack Ass Number 2 | | | | | |
| C31 | Kickin it old school | | | | | |
| C32 | Love Guru | | | | | |
| C33 | Matilda | | | | | |
| C34 | Me, Myself, Irene, | | | | | |
| C35 | Meet the spartans | | | | | |
| C36 | nacho libre | | | | | |
| C37 | Norbit | | | | | |
| C38 | Pink Panther | | | | | |
| C39 | Pink Panther 2 | | | | | |
| C40 | russel peters: Red White and Brown | | | | | |
| C41 | scary movie 4 | | | | | |
| C54 | sex pot | | | | | |
| C42 | simpsons | | | | | |
| C43 | summer catch | | | | | |
| C44 | superhero movie | | | | | |
| C45 | Tenacious D | | | | | |
| C46 | the jack | | | | | |
| C47 | tom cats | | | | | |
| C48 | Tropic Thunder | | | | | |
| C49 | What Happens in Vegas stays in Vegas | | | | | |
| C50 | Year one | | | | | |
| C51 | You Dont mess with the Zohan | | | | | |
| C58 | American Pie Book of Love | | | | | |
| C59 | Knocked Up | | | | | |
| C60 | Old Dogs | | | | | |
Actions/Thriller/Horror.
| Code B | Name of movie | Rating over 5 | Comment | Hard to find in shops?No answer means its no | Subtitle (english) | Take and go (if Yes then you can take it in 1-2hr) | | | | |
| B64 | | 3.9 | | | | | | | | |
| B61 | 10,000BC | 4.2 | | | | | | | | |
| B39 | 2012 | | | | | | | | | |
| B2 | 300 | 4.9 | | | | | | | | |
| B63 | Aeon Flux | 4.5 | | | | | | | | |
| B80 | agent cody banks | | | | | | | | | |
| B81 | agent cody banks 2 | | | | | | | | | |
| B91 | alien vs predator | | | | | | | | | |
| B92 | alien vs predator2 | | | | | | | | | |
| BC8 | American Gangster | | | | | | | | | |
| B4 | Angels and demons | 4 | | | | | | | | |
| B5 | armageddon (very heart touching) | 4.4 | | | | | | | | |
| B89 | attack force | | | | | | | | | |
| Bc4 | author | | | | | | | | | |
| B47 | Babylon | | | | | | | | | |
| B41 | Band of brothers 1 till 6 | | | | | | | | | |
| B40 | Batman: Dark knight | | | | | | | | | |
| B94 | black dawn | | | | | | | | | |
| Bc5 | bourne identity | | | | | | | | | |
| Bc3 | bourne supremacy | | | | | | | | | |
| B82 | braveheart | | | | | | | | | |
| B6 | Butterfly effect (something abt being a psychic) | 4.2 | | | | | | | | |
| b44 | Cloverfield | | | | | | | | | |
| B66 | constatine | 4.8 | | | | | | | | |
| B95 | cool money | | | | | | | | | |
| B1 | Crowszero I and II (i highly recommend you this if you like violence) | 4.9 | | YES | | | | | | |
| B59 | CrowZero II | | | | | | | | | |
| BC17 | Day breakers | | | | | | | | | |
| B48 | Deathrace | | | | | | | | | |
| B7 | Deception | 4.3 | | YES | | | | | | |
| Bc1 | diary of a mad black woman | | | | | | | | | |
| B8 | Echelon conspiracy | 4.3 | | | | | | | | |
| Bc6 | eragon | | | | | | | | | |
| B85 | fantastic 4 | | | | | | | | | |
| B9 | Fast and Furious 4 | 4.6 | | | | | | | | |
| B67 | fight club | | | | | | | | | |
| B69 | Final Destination 4 | | | | | | | | | |
| B90 | flight of fury | | | | | | | | | |
| B10 | Gi Joe : rise of Cobra | 4.8 | | | | | | | | |
| BC7 | hair spray | | | | | | | | | |
| B49 | Hancock | | | | | | | | | |
| B12 | Harry Potter and the Chamber of Secrets | 4.7 | | | | | | | | |
| B14 | Harry Potter and the Goblet of Fire | 4.7 | | | | | | | | |
| B17 | Harry potter and the Half-Blood Prince | 4.7 | | | | | | | | |
| B16 | Harry Potter and the Order of the Phoenix | 4.7 | | | | | | | | |
| B11 | Harry Potter and the Philosopher's Stone | 4.7 | | | | | | | | |
| B13 | Harry Potter and the Prisoner of Azkaban | 4.7 | | | | | | | | |
| b46 | Hellboy 2: Golden Army | 4.5 | | | | | | | | |
| b45 | Hellboy1 | 4.4 | | | | | | | | |
| B93 | hitman | | | | | | | | | |
| B50 | I am Legend | 4.6 | | | | | | | | |
| B18 | Incredible Hulk 2 | 4 | | | | | | | | |
| B19 | ipman (no subtitle) | no subtitle :S | | | | | | | | |
| B3 | James bond 007 quantum Solace | 4 | | | | | | | | |
| B76 | jennifer body **HOT** | | | | | | | | | |
| B20 | journey to the center of the earth | 4.2 | | | | | | | | |
| B98 | kill bill 2 | | | | | | | | | |
| BC18 | Legion | | | | | | | | | |
| B60 | Lord Of The Rings | | | | | | | | | |
| B21 | max payne | 3.9 | | | | | | | | |
| B87 | mercernary | | | | | | | | | |
| B74 | National Treasure 1 | | | | | | | | | |
| B75 | National Treasure 2 | | | | | | | | | |
| B84 | ninja | | | | | | | | | |
| BC16 | Ninja Assasin | | | | | | | | | |
| B86 | ocean 13 | | | | | | | | | |
| BC10 | one night with the king | | | | | | | | | |
| B68 | Paranormal Activity | | | | | | | | | |
| B22 | passcchendaele (war movie) | 3.8 | | | | | | | | |
| B71 | Public Enemies | | | | | | | | | |
| B55 | Rambo 2008 | 4.3 | | | | | | | | |
| B42 | Resident Evil Degeneration | 4.6 | | | | | | | | |
| B53 | Righteous Kill | 4.4 | | | | | | | | |
| B23 | Rise of the Lycans | 4.3 | | | | | | | | |
| B24 | Rock and Rolla | 4.5 | british film | YES | | | | | | |
| B100 | rules of engagment | | | | | | | | | |
| BC11 | running scissors | | | | | | | | | |
| B72 | saw VI | | | | | | | | | |
| bc12 | school for scoundrels | | | | | | | | | |
| B88 | shadowman | | | | | | | | | |
| BC15 | Sherlock Holmes | | | | | | | | | |
| B25 | Silent hill | 4.6 | | | | | | | | |
| B99 | sin city | | | | | | | | | |
| B77 | spy kids 1 | | | | | | | | | |
| B78 | spy kids 2 | | | | | | | | | |
| B79 | spy kids 3 | | | | | | | | | |
| b43 | Stargate | 4.3 | | | | | | | | |
| bc13 | stranger than fiction | | | | | | | | | |
| B26 | Street fighter | 4 | | | | | | | | |
| B27 | Street kings | 4 | | | | | | | | |
| B28 | Street warrior | 3.8 | | | | | | | | |
| B56 | Surrogate | 4.8 | | | | | | | | |
| B70 | Terminator Salvation | | | | | | | | | |
| BC14 | The Blind Side | | | | | | | | | |
| B62 | The Da Vinci Code | 4.7 | | | | | | | | |
| B83 | The Gladiator | | | | | | | | | |
| B29 | The Golden Compass | 4.2 | | | | | | | | |
| B96 | the great raid | | | | | | | | | |
| BC9 | The Inside Man | | | | | | | | | |
| B65 | the intrepeter | | | | | | | | | |
| B52 | The Mummy: Tomb of | 4.4 | | | | | | | | |
| Bc2 | the patriot | | | | | | | | | |
| B30 | Thick as thieves | 4.4 | | | | | | | | |
| B31 | Transformer 1 | 4.9 | | | | | | | | |
| B38 | Transformer 2: Revenge of the Fallen | 5 | | | | | | | | |
| B32 | transporter | 4.9 | | | | | | | | |
| B57 | Transporter 2 | 4.9 | | | | | | | | |
| B97 | transporter 2 | | | | | | | | | |
| B58 | Transporter 3 | 4.8 | | | | | | | | |
| B33 | Unborn | 4.6 | | | | | | | | |
| B54 | Vantage Point 2008 | 4.6 | | | | | | | | |
| B34 | Vendetta (very politcally motivated) | 4.8 | | | | | | | | |
| B35 | Wanted | 4.8 | | | | | | | | |
| B51 | War_inc | 4.8 | | | | | | | | |
| B73 | watchmen | | | | | | | | | |
| B37 | X men The origins | 4.8 | | | | | | | | |
| B36 | X-Men The last Stand | 4.8 | | | | | | | | |
| BC19 | | | | | | | | | | |
| BC20 | | | | | | | | | | |
Drama/Romance/Love/Chix flix movie
| Name of movie | Rating over 5 | Comment | Hard to find in shops?No answer means its no | Subtitle (english) | Take and go (if Yes then you can take it in 1-2hr) |
| D2 | 17 again | | | | | |
| D3 | confession of a shopaholic | | | | | |
| D4 | accidental husband | | | | | |
| D5 | along came polly | | | | | |
| D6 | august rush | | | | | |
| D7 | because I said so | | | | | |
| D8 | beverly hills chihuahua | | | | | |
| D9 | boy in the stripe pijama | | | | | |
| D10 | Bridal wars | | | | | |
| D11 | confession of a shopaholic | | | | | |
| D12 | Eternal sunshine | | | | | |
| D13 | I love you man | | | | | |
| D14 | into the wild | | | | | |
| D15 | mamamia | | | | | |
| D16 | marley and me | | | | | |
| D17 | marriage is a crazy thing | | | | | |
| D18 | memoirs of geisha | | | | | |
| D19 | priceless | | | | | |
| D20 | PS I Love You | | | | | |
| D21 | pursuit of happyness | | | | | |
| D22 | shakesphere in love | | | | | |
| D23 | stand by me | | | | | |
| D24 | Stardust | | | | | |
| D25 | that’s right | | | | | |
| D26 | the boy in styped pajamas | | | | | |
| D27 | The curious case of benjamin button | | | | | |
| D28 | twilight | | | | | |
| D29 | what women want | | | | | |
| D30 | wildchild | | | | | |
| D31 | The Proposal | | | | | |
| D32 | I love you beth cooper | | | | | |
| D33 | slumdog millionaire | | | | | |
| D34 | ugly truth | | | | | |
| D35 | the lake house | | | | | |
| D36 | I now pronounce you chuck and larry | | | | | |
| D37 | Blind Side | | | | | |
| D38 | Up in The Air | | | | | |
| D39 | | | | | | |
Animation/Cartoons
| A | bolt |
| A | lucky luke |
| A | ice age |
| A | ink heart |
| A5 | rainy chance of meatball |
| A | journey to the center of the earth |
| A | madagascar |
| A | meet the robinson |
| A | hercules |
| A | aladdin |
Documentaries/Educationa;/Off The hooks
| Code E | Name of movie | Rating over 5 | Comment | Hard to find in shops?No answer means its no | Subtitle (english) | Take and go (if Yes then you can take it in 1-2hr) |
| E | rock school | | | | | |
| E | Violent videos | | | | | |
| E | Self-Defense Videos | | | | | |
| E | Violence Video | | | | | |
| E | Prison Nation | | | | | |
| E | World's deadliest gang | | | | | |
| E | The arrival | | | | | |
| | Capitalism Love Story | | | | | |
| | Born into the Brothels | | | | | |
0 comments:
Post a Comment