| Code B | Name of movie | Rating over 5 | Comment | Hard to find in shops?No answer means its no | Subtitle (english) | Take and go (if Yes then you can take it in 1-2hr) |
|---|---|---|---|---|---|---|
| B2 | 300 **HOT** | 4.9 | ||||
| B61 | 10,000BC | 4.2 | ||||
| B39 | 2012 **HOT** | |||||
| B63 | Aeon Flux | 4.5 | ||||
| B80 | agent cody banks | |||||
| B81 | agent cody banks 2 | |||||
| B91 | alien vs predator | |||||
| B92 | alien vs predator2 | |||||
| B4 | Angels and demons **HOT** | 4 | ||||
| B5 | armageddon (very heart touching) | 4.4 | ||||
| B89 | attack force | |||||
| Bc4 | author | |||||
| B47 | Babylon | |||||
| B41 | Band of brothers 1 till 6 | |||||
| B40 | Batman: Dark knight **HOT** | |||||
| B94 | black dawn | |||||
| Bc5 | bourne identity | |||||
| Bc3 | bourne supremacy **HOT** | |||||
| B82 | braveheart **HOT** | |||||
| B6 | Butterfly effect (something abt being a psychic) **HOT** | 4.2 | ||||
| b44 | Cloverfield | |||||
| B66 | constatine **HOT** | 4.8 | ||||
| B95 | cool money | |||||
| B1 | Crowszero I and II (i highly recommend you this if you like violence) **HOT** | 4.9 | YES | |||
| B59 | CrowZero II **HOT** | |||||
| B48 | Deathrace | |||||
| B7 | Deception | 4.3 | YES | |||
| Bc1 | diary of a mad black woman | |||||
| B8 | Echelon conspiracy | 4.3 | ||||
| Bc6 | eragon | |||||
| B85 | fantastic 4 | |||||
| B9 | Fast and Furious 4 **HOT** | 4.6 | ||||
| B67 | fight club | |||||
| B69 | Final Destination 4 **HOT** | |||||
| B90 | flight of fury | |||||
| B10 | Gi Joe : rise of Cobra **HOT** | 4.8 | ||||
| BC7 | hair spray | |||||
| B49 | Hancock | |||||
| B12 | Harry Potter and the Chamber of Secrets | 4.7 | ||||
| B14 | Harry Potter and the Goblet of Fire | 4.7 | ||||
| B17 | Harry potter and the Half-Blood Prince | 4.7 | ||||
| B16 | Harry Potter and the Order of the Phoenix | 4.7 | ||||
| B11 | Harry Potter and the Philosopher's Stone | 4.7 | ||||
| B13 | Harry Potter and the Prisoner of Azkaban | 4.7 | ||||
| b46 | Hellboy 2: Golden Army | 4.5 | ||||
| b45 | Hellboy1 | 4.4 | ||||
| B93 | hitman | |||||
| B50 | I am Legend | 4.6 | ||||
| BC8 | I now pronounce you chuck and larry | |||||
| B18 | Incredible Hulk 2 | 4 | ||||
| B19 | ipman (no subtitle) | no subtitle :S | ||||
| B3 | James bond 007 quantum Solace | 4 | ||||
| B76 | jennifer body **HOT** | |||||
| B20 | journey to the center of the earth **HOT** | 4.2 | ||||
| B98 | kill bill 2 | |||||
| BC9 | license to wed | |||||
| B60 | Lord Of The Rings | |||||
| B21 | max payne | 3.9 | ||||
| B87 | mercernary | |||||
| B74 | National Treasure 1 | |||||
| B75 | National Treasure 2 **HOT** | |||||
| B84 | ninja **HOT** | |||||
| B86 | ocean 13 | |||||
| BC10 | one night with the king | |||||
| B68 | Paranormal Activity **HOT** | |||||
| B22 | passcchendaele (war movie) | 3.8 | ||||
| B71 | Public Enemies **HOT** | |||||
| B55 | Rambo 2008 | 4.3 | ||||
| B42 | Resident Evil Degeneration | 4.6 | ||||
| B53 | Righteous Kill | 4.4 | ||||
| B23 | Rise of the Lycans | 4.3 | ||||
| B24 | Rock and Rolla | 4.5 | british film | YES | ||
| Bc100 | rules of engagment | |||||
| BC11 | running scissors | |||||
| B72 | saw VI **HOT** | |||||
| bc12 | school for scoundrels | |||||
| B88 | shadowman | |||||
| B25 | Silent hill | 4.6 | ||||
| B99 | sin city | |||||
| B77 | spy kids 1 | |||||
| B78 | spy kids 2 | |||||
| B79 | spy kids 3 | |||||
| b43 | Stargate | 4.3 | ||||
| bc13 | stranger than fiction | |||||
| B26 | Street fighter | 4 | ||||
| B27 | Street kings | 4 | ||||
| B28 | Street warrior | 3.8 | ||||
| B56 | Surrogate **HOT** | 4.8 | ||||
| B70 | Terminator Salvation **HOT** | |||||
| B62 | The Da Vinci Code **HOT** | 4.7 | ||||
| B83 | The Gladiator | |||||
| B29 | The Golden Compass | 4.2 | ||||
| B96 | the great raid | |||||
| B65 | the intrepeter | |||||
| B52 | The Mummy: Tomb of | 4.4 | ||||
| Bc2 | the patriot | |||||
| B30 | Thick as thieves | 4.4 | ||||
| B31 | Transformer 1 | 4.9 | ||||
| B38 | Transformer 2: Revenge of the Fallen **HOT** | 5 | ||||
| B32 | transporter | 4.9 | ||||
| B57 | Transporter 2 | 4.9 | ||||
| B97 | transporter 2 | |||||
| B58 | Transporter 3 | 4.8 | ||||
| B33 | Unborn | 4.6 | ||||
| B54 | Vantage Point 2008 | 4.6 | ||||
| B34 | Vendetta (very politcally motivated) | 4.8 | ||||
| B35 | Wanted **HOT** | 4.8 | ||||
| B51 | War_inc | 4.8 | ||||
| B73 | watchmen | |||||
| B37 | X men The origins | 4.8 | ||||
| B36 | X-Men The last Stand | 4.8 | ||||
| B64 | 3.9 |
Action movies/Adventure List. *UPDATED ON 25th DEC*
Posted by
DvdSiuk
, Thursday, December 10, 2009 at 9:31 PM, in
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment